Abbruch Werkzeuge
ACDE schrottschere und Tankschneider


ACDE AC Schrottschere Klein
Model | AC1.8 | AC3.5 | AC2 | AC5 | AC7 | AC10 | AC15 | |
Gewicht | kg | 220 | 360 | 450 | 650 | 750 | 1250 | 1650 |
Maulöffnung | mm | 200 | 270 | 240 | 280 | 340 | 450 | 460 |
Maultiefe | mm | 185 | 240 | 283 | 250 | 310 | 380 | 400 |
Gesamtlänge | mm | 1280 | 1570 | 1300 | 1650 | 1750 | 2360 | 2400 |
Löffelposition | ton | 1.7 – 4 | 3 – 6 | 3.5 – 7 | 6 – 12 | 7 – 14 | 12 – 17 | 14 – 23 |
Hauptausleger position | ton | 0.8 – 2 | 1.5 – 3 | 1.5 – 3 | 3.5 – 7 | 3.5 – 7 | 8 – 13 | 8 – 15 |
Arbeitsdruck | bar | 200 – 250 | 200 – 250 | 280 | 300 | 300 | 300 | 320 |
Arbeitsfluss | l/m | 20 – 80 | 50 – 100 | 50 – 100 | 50 – 100 | 50 – 100 | 50 -100 | 150 -200 |
Rotationsdruck | bar | 130 | 130 | 150 – 250 | 150 – 250 | 150 -250 | 150 – 250 | 110 |
Rotationfluss | l/m | 5 – 8 | 5 – 8 | 8 – 10 | 8 – 10 | 8 – 10 | 8 – 10 | 30 |
Schnittleistung | mm | 30 | 35 | 30 | 40 | 45 | 55 | 60 |
Schnittleistung HEA | mm | – | – | – | 100 | 120 | 160 | 170 |
Schnittleistung IPE | 120 | 140 | 120 | 180 | 200 | 220 | 240 | |
Datenblatt | ||||||||
Stückliste |
ACDE AC SCHROTTSCHERE SCHWER
Model | AC18 | AC23 | AC25XP | AC38 | AC46 | AC54 | AC71 | AC95 | |
Gewicht | kg | 1950 | 2300 | 2950 | 3750 | 4450 | 5450 | 7150 | 9450 |
Maulöffnung | mm | 480 | 550 | 590 | 700 | 750 | 190 | 860 | 990 |
Maultiefe | mm | 430 | 500 | 530 | 630 | 710 | 760 | 870 | 965 |
Gesamtlänge | mm | 2490 | 2720 | 2800 | 3200 | 3540 | 3700 | 4100 | 4600 |
Löffelposition | ton | 16 – 26 | 20 – 28 | 23 – 35 | 32 – 47 | 42 – 52 | 46 – 65 | 60 – 95 | 80 – 110 |
Hauptausleger position | ton | 9 – 18 | 12 – 20 | 16 – 25 | 22 – 32 | 26 – 36 | 29 – 45 | 42 – 60 | 55 – 80 |
Arbeitsdruck | bar | 320 | 340 | 340 | 350 | 350 | 350 | 350 | 350 |
Arbeitsfluss | l/m | 150 – 230 | 150 – 250 | 200 – 300 | 230 – 350 | 250 – 370 | 270 -400 | 350 – 500 | 450 – 600 |
Rotationsdruck | bar | 110 | 110 | 110 | 110 | 110 | 110 | 180 | 180 |
Rotationfluss | l/m | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 70 |
Schnittleistung | mm | 65 | 70 | 80 | 90 | 100 | 110 | 120 | 140 |
Schnittleistung HEA | mm | 180 | 220 | 270 | 320 | 340 | 360 | 450 | 600 |
Schnittleistung IPE | 270 | 330 | 450 | 550 | 600 | 600 | 650 | 800 | |
Datenblatt | |||||||||
Stückliste |
ACDE ATC TankSCHNEIDER
Model | ATC20 | ATC25 | ATC40 | ATC65 | |
Gewicht | kg | 2200 | 2700 | 3700 | 6500 |
Baggergewicht | |||||
Hauptausleger position | ton | 12 – 20 | 16 – 25 | 22 – 32 | 30 – 50 |
Löffel position | ton | 20 – 28 | 24 – 35 | 32 – 47 | 65 – 85 |
Dimensions | |||||
A Öffnung | mm | 330 | 355 | 380 | 400 |
B Tiefe | mm | 450 | 500 | 580 | 650 |
C Länge | mm | 2150 | 2750 | 2650 | 3000 |
Arbeitsdruck | bar | 340 | 350 | 350 | 350 |
Öldurchfluss | l/m | 150 – 250 | 200 – 300 | 250 – 350 | 350 – 450 |
Rotationsdruck | bar | 110 | 110 | 110 | 110 |
Rotatingfluss/strong> | l/m | 30 | 30 | 30 | 30 |
Schnittleistung | mm | 20 | 25 | 35 | 40 |
Datenblatt | |||||
Stückliste |