Hydraulic Hammers
Small
Model | Working weight | Applicable excavator | Specsheet | Partlist |
BLTB40 | 86 kg | 0.8-2.5 ton | SPEC BLTB40 | PARTBLTB40 |
BLTB45 | 137 kg | 1.9-4.0 ton | SPEC BLTB45 | PARTBLTB45 |
BLTB53 | 180 kg | 2.5-5.0 ton | SPEC BLTB53 | PARTBLTB53 |
BLTB70 | 362 kg | 4.5-7.0 ton | SPEC BLTB70 | PARTBLTB70 |
BLTB75 | 466 kg | 6.0-9.0 ton | SPEC BLTB75 | PARTBLTB75 |
BLTB85 | 666 kg | 7.0-11.0 ton | SPEC BLTB85 | PARTBLTB85 |
MEDIUM
Model | Working weight | Applicable excavator | Specsheet | Partlist |
BLTB100A | 986 kg | 10-16 ton | SPEC BLTB100A | PARTBLTB100A |
BLTB125A | 1357 kg | 14-20 ton | SPEC BLTB125A | PARTBLTB125A |
BLTB135A | 1730 kg | 18-25 ton | SPEC BLTB135A | PARTBLTB135A |
BLTB140A | 1910 kg | 20-26 ton | SPEC BLTB140A | PARTBLTB140A |
BLTB150 | 2295 kg | 24-30 ton | SPEC BLTB150 | PARTBLTB150 |
BLTB155 | 2610 kg | 27-36 ton | SPEC BLTB155 | PARTBLTB155 |
BLTB165 | 3149 kg | 32-42 ton | SPEC BLTB165 | PARTBLTB165 |
HEAVY
Model | Working weight | Applicable excavator | Specsheet | Partlist |
BLTB175L | 4575 kg | 40-50 ton | SPEC BLTB175L | PART BLTB175L |
BLTB190 | 5128 kg | 45-55 ton | SPEC BLTB190 | PART BLTB190 |
BLTB195 | 5140 kg | 50-60 ton | SPEC BLTB195 | PART BLTB195 |
BLTB210L | 6525 kg | 65-100 ton | SPEC BLTB210H | PART BLTB210L |
BLTB260 | 11600 kg | 100-160 ton | SPEC BLTB260 | PART BLTB260 |